| 10 Dec, 06:46 pm | — | … | GK Energy Limited has informed the Exchange regarding Resignation of Mr. Prashant Jadhav as Senior Management Personnel of the company w.e.f. December 25, 2025. | nse |
| 08 Dec, 09:21 am | — | … | GK Energy Limited has informed the Exchange regarding 'Press release- general updates'. | nse |
| 25 Nov, 06:55 pm | — | … | GK Energy Ltd - 544525 - General Updates | bse |
| 25 Nov, 06:29 pm | — | … | GK Energy Limited has informed the Exchange regarding 'GK Energy Limited has informed the Exchange regarding 'Change in CIN of Company''. | nse |
| 22 Nov, 08:29 pm | — | … | GK Energy Ltd - 544525 - Announcement under Regulation 30 (LODR)-Earnings Call Transcript | bse |
| 22 Nov, 08:19 pm | — | … | GK Energy Limited has informed the Exchange about Transcript | nse |
| 20 Nov, 07:38 pm | — | … | GK Energy Ltd - 544525 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | bse |
| 20 Nov, 07:13 pm | — | … | GK Energy Limited has informed the Exchange about Link of Recording | nse |
| 17 Nov, 12:26 am | — | … | GK Energy Limited has informed the Exchange about Investor Presentation | nse |
| 17 Nov, 12:10 am | — | … | GK Energy Ltd - 544525 - Announcement under Regulation 30 (LODR)-Investor Presentation | bse |
| 15 Nov, 12:18 am | — | … | GK Energy Ltd - 544525 - Results For September 30Th, 2025 Quarter | bse |
| 14 Nov, 11:05 pm | — | … | GK Energy Ltd - 544525 - Announcement under Regulation 30 (LODR)-Monitoring Agency Report | bse |
| 14 Nov, 11:03 pm | — | … | Please find attached Monitoring Agency Report for Pre- IPO placement. | nse |
| 14 Nov, 10:54 pm | — | … | GK Energy Limited has informed the Exchange about change in Management | nse |
| 14 Nov, 10:50 pm | — | … | GK Energy Ltd - 544525 - Announcement under Regulation 30 (LODR)-Change in Management | bse |
| 14 Nov, 10:43 pm | — | … | GK Energy Ltd - 544525 - Announcement under Regulation 30 (LODR)-Monitoring Agency Report | bse |
| 14 Nov, 10:40 pm | — | … | Please find attached Monitoring Agency Report - IPO, for the quarter ended September 30, 2025 | nse |
| 14 Nov, 10:32 pm | — | … | GK Energy Ltd - 544525 - Board Meeting Outcome for Outcome Of The Board Meeting Held On Friday, November 14, 2025. | bse |
| 14 Nov, 10:27 pm | — | … | GK Energy Limited has submitted to the Exchange, the financial results for the period ended September 30, 2025. | nse |
| 11 Nov, 09:39 pm | — | … | GK Energy Limited has informed the Exchange about Credit Rating- New | nse |
| 11 Nov, 09:35 pm | — | … | GK Energy Ltd - 544525 - Announcement under Regulation 30 (LODR)-Credit Rating | bse |
| 08 Nov, 10:13 pm | — | … | GK Energy Ltd - 544525 - Board Meeting Intimation for Approving The Standalone And Consolidated Unaudited Financial Results For The Quarter And Half Year Ended September 30, 2025 | bse |
| 07 Nov, 07:08 pm | — | … | GK Energy Ltd - 544525 - Announcement Under Regulation 30 (LODR)- Update On Registered Office Shifting | bse |
| 07 Nov, 07:00 pm | — | … | GK Energy Limited has informed the Exchange about Updates regarding change in Registered Office of the company. | nse |
| 01 Nov, 09:00 pm | — | … | GK Energy Ltd - 544525 - Intimation Under Regulation 30 Of The SEBI (Listing Obligations And Disclosures Requirements) Regulations, 2015. | bse |
| 01 Nov, 08:48 pm | — | … | GK Energy Limited has informed the Exchange about General Updates | nse |
| 24 Oct, 10:54 am | — | … | GK Energy Ltd - 544525 - Reply To The Clarification Sought On Movement In Price Of The Shares Across
Exchanges Of Shares Of The Company Reg Regulation 30 Of The SEBI (LODR)
Regulations, 2015. | bse |
| 24 Oct, 10:40 am | — | … | Significant movement in price has been observed in GK Energy Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market place so that the interest of the investors is safeguarded, had written to the company. GK Energy Limited has submitted their response. | nse |
| 23 Oct, 05:47 pm | — | … | Significant movement in price has been observed in GK Energy Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market place so that the interest of the investors is safeguarded, has written to the company. The response from the company is awaited. | nse |
| 23 Oct, 05:44 pm | — | … | GK Energy Ltd - 544525 - Clarification Sought from GK Energy Ltd | bse |
| 14 Oct, 04:23 pm | — | … | GK Energy Ltd - 544525 - Announcement under Regulation 30 (LODR)-Investor Presentation | bse |
| 14 Oct, 04:17 pm | — | … | GK Energy Limited has informed the Exchange about Investor Presentation | nse |
| 13 Oct, 04:10 pm | — | … | We are submitting herewith Machine-readable Copy of financial results, there is no change in the information. | nse |
| 10 Oct, 08:16 pm | — | … | GK Energy Ltd - 544525 - Unaudited Financial Results For 30-06-2025 | bse |
| 10 Oct, 04:34 pm | — | … | GK Energy Limited has informed the Exchange regarding change in Registered Office of the company. | nse |
| 10 Oct, 04:25 pm | — | … | GK Energy Ltd - 544525 - Outcome Of Board Meeting - Change In Registered Office Address | bse |
| 10 Oct, 04:12 pm | — | … | GK Energy Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2025. | nse |
| 10 Oct, 03:52 pm | — | … | GK Energy Ltd - 544525 - Board Meeting Outcome for Outcome Of The Board Meeting Held On Friday, October 10, 2025 - Financial Results | bse |
| 04 Oct, 08:44 pm | — | … | GK Energy Ltd - 544525 - Board Meeting Intimation for Intimation Of The Board Meeting Of GK Energy Limited (The 'Company') To Be Held On Friday, October 10, 2025. | bse |
| 29 Sept, 09:49 pm | — | … | GK Energy Limited has informed the Exchange regarding 'Intimation under Regulation 8(2) of the Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015'. | nse |
| 29 Sept, 09:43 pm | — | … | GK Energy Limited has informed the Exchange regarding 'Intimation under Regulation 30 (5) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements Regulations), 2015.'. | nse |
| 29 Sept, 09:38 pm | — | … | GK Energy Limited has informed the Exchange regarding 'Intimation under Regulation 8(2) of the Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015'. | nse |
| 29 Sept, 09:33 pm | — | … | GK Energy Limited has informed the Exchange regarding 'Intimation under Regulation 7(1) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements Regulations), 2015.'. | nse |
| 29 Sept, 09:27 pm | — | … | GK Energy Limited has informed the Exchange regarding 'Intimation under Regulation 6(1) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015'. | nse |
| 26 Sept, 08:00 am | — | … | GK Energy Ltd - 544525 - Listing of Equity Shares GK Energy Ltd | bse |