| 04 Mar, 05:38 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Announcement Under Regulation 30 Of SEBI (LODR) Regulations, 2015 | bse |
| 26 Feb, 10:59 am | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 23 Feb, 12:58 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 17 Feb, 05:43 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 09 Feb, 05:52 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 06 Feb, 10:26 am | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 03 Feb, 05:45 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 03 Feb, 01:14 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Announcement under Regulation 30 (LODR)-Monitoring Agency Report | bse |
| 03 Feb, 01:07 pm | — | … | Pursuant to Regulation 32(6) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 read with Regulation 41(4) of the Securities andExchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018, pleasefind enclosed herewith Monitoring Agency Report issued in respect of the utilization of the proceeds of the Initial Public Offer ( IPO ) of the Company for the quarter and nine months ended December 31, 2025, by I | nse |
| 03 Feb, 12:07 pm | — | … | Gandhar Oil Refinery (India) Limited has informed the Exchange about Transcript. The said transcript is also available on the Company s website. | nse |
| 03 Feb, 12:02 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Announcement under Regulation 30 (LODR)-Earnings Call Transcript | bse |
| 30 Jan, 05:13 pm | — | … | Gandhar Oil Refinery (India) Limited has informed the Exchange regarding 'we are now submittingthe financial results in a fully machine-readable format, which is an identical version of thefinancial results submitted on 23rd January, 2026.'. | nse |
| 28 Jan, 04:45 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | bse |
| 28 Jan, 04:40 pm | — | … | Gandhar Oil Refinery (India) Limited has informed the Exchange about Link of Recording | nse |
| 24 Jan, 08:54 pm | — | … | Gandhar Oil Refinery (India) Limited has informed the Exchange regarding 'Communication to Shareholders-Intimation of Tax Deduction on Interim Dividend'. | nse |
| 23 Jan, 06:00 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Announcement under Regulation 30 (LODR)-Investor Presentation | bse |
| 23 Jan, 05:55 pm | — | … | Gandhar Oil Refinery (India) Limited has informed the Exchange about Investor Presentation | nse |
| 23 Jan, 05:54 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Announcement under Regulation 30 (LODR)-Press Release / Media Release | bse |
| 23 Jan, 05:52 pm | — | … | Gandhar Oil Refinery (India) Limited has informed the Exchange regarding a press release dated January 23, 2026, titled "Press Release on Un-audited Financial Results for the quarter and nine months ended December 31, 2025 (Q3 FY 2025-26).". | nse |
| 23 Jan, 05:42 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Pursuant To Regulation 30 Of The SEBI (LODR), 2015 The Board Of Directors Have Approved To Sell A Immovable Property. | bse |
| 23 Jan, 05:39 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Pursuant To Regulation 30 Of SEBI (LODR), 2015 ,The Board Of Directors Have Approved Purchase Of Land. | bse |
| 23 Jan, 05:34 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Fixation Of Record Date For Interim Dividend For F.Y. 2025-26 On January 30, 2026. | bse |
| 23 Jan, 05:27 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Corporate Action-Board approves Dividend | bse |
| 23 Jan, 05:25 pm | — | … | Gandhar Oil Refinery (India) Limited has informed the Exchange about General Updates | nse |
| 23 Jan, 05:23 pm | — | … | Gandhar Oil Refinery (India) Limited has informed the Exchange about Agreements | nse |
| 23 Jan, 05:18 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Outcome Of Board Meeting Held Today I.E., Friday, January 23, 2026 | bse |
| 23 Jan, 05:18 pm | — | … | Gandhar Oil Refinery (India) Limited has informed the Exchange that Record date for the purpose of Dividend is 30-Jan-2026. | nse |
| 23 Jan, 05:06 pm | — | … | Gandhar Oil Refinery (India) Limited has informed the Exchange that Board of Directors at its meeting held on January 23, 2026, declared Interim Dividend of Rs. 0.75 per equity share. | nse |
| 23 Jan, 05:03 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Board Meeting Outcome for Outcome Of Board Meeting Held Today I.E., Friday, January 23, 2026 | bse |
| 23 Jan, 05:01 pm | — | … | Gandhar Oil Refinery (India) Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025. | nse |
| 19 Jan, 05:26 pm | — | … | Gandhar Oil Refinery (India) Limited has informed the Exchange regarding 'Intimation for change in email address of MUFG Intime India Private Limited, Registrar and Share Transfer Agent of the Company'. We would like to inform you that the email address of our RTA has changed from mumbai@in.mpms.mufg.com to investor.helpdesk@in.mpms.mufg.com. | nse |
| 16 Jan, 07:14 pm | — | … | Gandhar Oil Refinery (India) Limited has informed the Exchange regarding 'Pursuant to Regulation 29 of the Listing Regulations, this is to inform you that Meeting of the Board of Directors of Gandhar Oil Refinery (India) Limited ( the Company ) is scheduled to be held on Friday, January 23, 2026 to consider and approve the following:1. Un-Audited Financial Results (Standalone & Consolidated) of the Company for the quarter ended December 31, 2025.2. Declaration of Interim Dividend on equity sh | nse |
| 16 Jan, 07:10 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Corporate Action-Board to consider Dividend | bse |
| 16 Jan, 06:50 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Board Meeting Intimation for Intimation Of Board Meeting Under Regulation 29(1) Of The Securities And Exchange Board Of
India (Listing Obligations And Disclosure Requirements) Regulations, 2015 ('The Listing Regulations')
As Amended (The 'Listing Regulations') | bse |
| 03 Jan, 02:59 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 02 Jan, 04:10 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 31 Dec, 04:42 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 31 Dec, 02:49 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 30 Dec, 04:15 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 29 Dec, 01:00 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 29 Dec, 12:58 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 26 Dec, 12:33 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 22 Dec, 08:04 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 22 Dec, 01:21 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 19 Dec, 04:59 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 18 Dec, 10:17 am | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 17 Dec, 10:20 am | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 15 Dec, 07:21 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 13 Dec, 12:11 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |
| 13 Dec, 12:10 pm | — | … | Gandhar Oil Refinery (India) Ltd - 544029 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 | bse |