| 26 Aug, 04:27 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange about Clarification regarding article appearing in Dealstreetasia.com dated 25th August 2026 titled ChrysCapital- backed KIMS in talks to acquire stake in Renova Hospitals for $52 Million | nse |
| 20 Aug, 05:22 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange about entering into an Operations and Management Agreement and Call Option Agreement with Aurevia Hospitals Private Limited (Formerly known as Golden Lan Solution Private Limited), Hyderabad, Telangana. | nse |
| 20 Aug, 12:51 am | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange regarding allotment of 7702182 fully convertible warrants securities pursuant to Preferential Issue | nse |
| 20 Aug, 12:16 am | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Announcement under Regulation 30 (LODR)-Allotment | bse |
| 08 Aug, 05:27 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange about Transcript | nse |
| 08 Aug, 05:20 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Announcement under Regulation 30 (LODR)-Earnings Call Transcript | bse |
| 07 Aug, 09:13 pm | — | … | Intimation of receipt of the In-principle Approval from BSE Limited and the National Stock Exchange of India Limited for the issue and allotment of 77,02,182 (Seventy-Seven Lakh Two Thousand One Hundred and Eighty-Two) warrants fully convertible into equity shares of face value of Rs. 2/- each, to promoters/promoter group on a preferential basis. | nse |
| 05 Aug, 10:17 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Letter To Shareholders Regarding Annual Report | bse |
| 05 Aug, 10:02 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange about the dispatched letter to those Members whose email addresses are not registered with Company/ Registrarand Transfer Agent/ Depositories, providing the web-link where the Annual Report for the FinancialYear 2025-26 is uploaded on website. | nse |
| 05 Aug, 09:56 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Reg. 34 (1) Annual Report. | bse |
| 05 Aug, 09:45 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange regarding 'BRSR'. | nse |
| 05 Aug, 09:42 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange regarding 'Submission of Annual Report for the FY 2025-26.'. | nse |
| 04 Aug, 05:09 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange about Link of Recording | nse |
| 04 Aug, 03:46 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | bse |
| 03 Aug, 07:17 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Announcement under Regulation 30 (LODR)-Monitoring Agency Report | bse |
| 03 Aug, 07:09 pm | — | … | Monitoring Agency Report for the quarter ended June 30, 2026 | nse |
| 03 Aug, 07:06 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange about statement of deviation(s) or variation(s) under Reg. 32 | nse |
| 03 Aug, 06:55 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Announcement under Regulation 30 (LODR)-Press Release / Media Release | bse |
| 03 Aug, 06:53 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Announcement under Regulation 30 (LODR)-Investor Presentation | bse |
| 03 Aug, 06:33 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Financial Results For Q1 2026-27 | bse |
| 03 Aug, 06:29 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange regarding a press release dated August 03, 2026, titled "Press Release Q1FY27". | nse |
| 03 Aug, 06:23 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange about Investor Presentation | nse |
| 03 Aug, 06:12 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Board Meeting Outcome for Outcome Of The Board Meeting Held On 03Rd August, 2026 | bse |
| 03 Aug, 06:06 pm | — | … | Krishna Institute of Medical Sciences Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. | nse |
| 28 Jul, 01:54 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Board Meeting Intimation for Board Meeting Intimation | bse |
| 04 Jul, 07:05 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange regarding Corrigendum to Notice of Extra Ordinary General Meeting to be held on July 09, 2026. | nse |
| 04 Jul, 06:54 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange regarding Corrigendum to Notice of Extra Ordinary General Meeting to be held on July 09, 2026 | nse |
| 23 Jun, 02:01 pm | — | … | Intimation of approval received for listing of 1,98,67,549 equity shares of Rs. 2/- each to qualified institutional buyers through qualified institutional placement. | nse |
| 19 Jun, 11:52 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Announcement under Regulation 30 (LODR)-Qualified Institutional Placement | bse |
| 19 Jun, 11:45 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange about General Updates on Allotment for QIP | nse |
| 19 Jun, 07:58 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Announcement under Regulation 30 (LODR)-Qualified Institutional Placement | bse |
| 19 Jun, 07:49 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange about General Updates | nse |
| 19 Jun, 07:41 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange about General Updates | nse |
| 17 Jun, 08:51 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Extraordinary General Meeting ('EGM') Of The Members Of The Company Will Be Held On Thursday, 9 July 2026 At 04:00 P.M. (IST) Through Video Conferencing/ Other Audio Visual Means ('VC/ OAVM'). | bse |
| 16 Jun, 07:46 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - The Finance & Investment Committee Has, At Its Meeting Held Today,
I.E., 16Th June, 2026, Inter-Alia, Considered And Approved The Following:
(A) Approval And Adoption Of The Preliminary Placement Document Dated 16Th June, 2026 Together With The
Application Form In Connection With The Issue;
(B) Approval And Authorisation Of The Opening Of The Issue Today, I.E., 16Th June, 2026 And
(C) Approved The Floor Price For The Issue As Prescribed U | bse |
| 16 Jun, 07:44 pm | — | … | Qualified institutions placement of equity shares of face value ₹ 2 each (the Equity Shares ) by Krishna Institute of Medical Sciences Limited (the Company ) under the provisions of Chapter VI of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018, as amended (the SEBI ICDR Regulations ), and Sections 42 and 62(1)(c) of the Companies Act, 2013, as amended, including the rules made thereunder (the Issue ). | nse |
| 16 Jun, 11:29 am | — | … | Audited Standalone and Consolidated Financial Statements for the Financial Year ended 31st March 2026. | nse |
| 13 Jun, 12:58 pm | fund_raise | 3 | Board approved preferential issue of 77,02,182 fully convertible warrants to promoter/promoter group at ₹779 per warrant for total cash consideration of ₹599.99 crore (warrants convertible into equity on 1:1 basis). | nse |
| 11 Jun, 11:25 am | procedural | 0 | Disclosure submitted by Dr. Bhaskara Rao Bollineni under SEBI (SAST) Regulations 2011 (Reg 31(4) read with 31(5)) for the exchange. | nse |
| 10 Jun, 07:40 pm | fund_raise | 3 | Krishna Institute of Medical Sciences Ltd scheduled a board meeting on 13/06/2026 to consider and approve raising funds via issuance of equity shares/warrants and other eligible securities through permissible modes (e.g., preferential issue/private placement). | bse |
| 29 May, 09:45 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Compliances-Reg.24(A)-Annual Secretarial Compliance | bse |
| 22 May, 02:47 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange about Transcript | nse |
| 22 May, 02:39 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Announcement under Regulation 30 (LODR)-Earnings Call Transcript | bse |
| 18 May, 08:18 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange about Link of Recording | nse |
| 18 May, 07:50 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | bse |
| 16 May, 01:36 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange regarding a press release dated May 16, 2026, titled "Press Release". | nse |
| 16 May, 01:36 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Announcement under Regulation 30 (LODR)-Press Release / Media Release | bse |
| 16 May, 01:33 pm | — | … | Krishna Institute of Medical Sciences Limited has informed the Exchange about Investor Presentation | nse |
| 16 May, 01:33 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Announcement under Regulation 30 (LODR)-Investor Presentation | bse |
| 15 May, 09:06 pm | — | … | Krishna Institute of Medical Sciences Ltd - 543308 - Announcement under Regulation 30 (LODR)-Change in Management | bse |