| 31 Aug, 11:29 am | procedural | 0 | General update on the vesting of ESOP options after completion of 1 year of grant, with no new economic commitment or investor information. | nse |
| 07 Aug, 10:59 am | — | … | Shyam Metalics And Energy Limited has informed the Exchange about General Updates | nse |
| 07 Aug, 10:56 am | — | … | Shyam Metalics and Energy Ltd - 543299 - Clarification / Corrigendum Regarding Typographical Error In The Notice Of Annual General Meeting | bse |
| 06 Aug, 03:06 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange regarding Monthly Business Updates for the month of July 2026 | nse |
| 06 Aug, 03:03 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Announcement under Regulation 30 (LODR)-Monthly Business Updates | bse |
| 03 Aug, 07:23 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange about Weblink letter to the Shareholders | nse |
| 03 Aug, 07:08 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Reg. 34 (1) Annual Report. | bse |
| 29 Jul, 04:37 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange about General Updates | nse |
| 29 Jul, 04:33 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Intimation Under Regulation 30 - Commissioning Of Beneficiation Plant | bse |
| 29 Jul, 08:58 am | — | … | Shyam Metalics and Energy Ltd - 543299 - Announcement under Regulation 30 (LODR)-Press Release / Media Release | bse |
| 29 Jul, 08:56 am | — | … | Shyam Metalics And Energy Limited has informed the Exchange regarding a press release dated July 29, 2026, titled "SHYAM METALICS AND ENERGY LIMITED ANNOUNCES COMMISSIONING OF NEW 1.5 MTPA BENEFICIATION PLANT". | nse |
| 28 Jul, 08:42 am | — | … | Shyam Metalics And Energy Limited has informed the Exchange regarding a press release dated July 28, 2026, titled "Shyam Sel and Power Limited Commissions 8.90 MWp Captive Solar Power Project at Jamuria". | nse |
| 28 Jul, 08:39 am | — | … | Shyam Metalics and Energy Ltd - 543299 - Announcement under Regulation 30 (LODR)-Press Release / Media Release | bse |
| 24 Jul, 01:39 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange about Transcript | nse |
| 24 Jul, 01:37 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Announcement under Regulation 30 (LODR)-Earnings Call Transcript | bse |
| 23 Jul, 03:08 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange about General Updates regarding Intimation of Tax Deduction on Dividend | nse |
| 22 Jul, 04:10 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange about General Updates | nse |
| 22 Jul, 04:08 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Clarification On The Announcement Submitted Earlier | bse |
| 21 Jul, 06:37 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange about Link of Recording | nse |
| 21 Jul, 06:35 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | bse |
| 20 Jul, 05:30 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange about Investor Presentation | nse |
| 20 Jul, 05:28 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Announcement under Regulation 30 (LODR)-Investor Presentation | bse |
| 20 Jul, 01:33 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange regarding a press release dated July 20, 2026, titled "Press Release was issued w.r.t. Financial Results for Q1 FY2026-27". | nse |
| 20 Jul, 01:29 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Announcement under Regulation 30 (LODR)-Press Release / Media Release | bse |
| 20 Jul, 01:02 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Announcement under Regulation 30 (LODR)-Preferential Issue | bse |
| 20 Jul, 12:56 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - The Date Of 24Th Annual General Meeting ('AGM') Of The Company Has Been Fixed As Tuesday, 25Th August, 2026, Through Video Conferencing ('VC')/ Other Audio-Visual
Means ("OAVM') And The Register Of Members And
Share Transfer Books Of The Company Shall Remain Closed From Wednesday, 19Th August,
2026 To Tuesday, 25Th August, 2026 (Both Days Inclusive) For The Purpose Of Ensuing
Annual General Meeting And Dividend The Cut Off Date 18.08.2026 And The Reco | bse |
| 20 Jul, 12:55 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange about General Updates on Fixation of date for Annual General Meeting as Tuesday, 25th August, 2026 | nse |
| 20 Jul, 12:49 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange regarding Outcome of Board Meeting held on July 20, 2026. | nse |
| 20 Jul, 12:49 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Corporate Action-Board approves Dividend | bse |
| 20 Jul, 12:47 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Corporate Action-Board approves Dividend | bse |
| 20 Jul, 12:47 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange that Board of Directors at its meeting held on July 20, 2026, recommended Final Dividend of Rs. 2.70 per equity share. | nse |
| 20 Jul, 12:43 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Outcome Of Board Meeting | bse |
| 20 Jul, 12:42 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange that Record date for the purpose of Dividend is 07-Aug-2026. | nse |
| 20 Jul, 12:39 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange that Board of Directors at its meeting held on July 20, 2026, declared Interim Dividend of Rs. 1.80 per equity share. | nse |
| 20 Jul, 12:38 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Board Meeting Outcome for Unaudited Financials Results Of The Company For The First Quarter Ended 30.06.2026 | bse |
| 20 Jul, 12:36 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange that Record date for the purpose of Dividend is 24-Jul-2026. | nse |
| 20 Jul, 12:35 pm | — | … | Shyam Metalics And Energy Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. | nse |
| 17 Jul, 01:48 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange about General Updates | nse |
| 17 Jul, 01:46 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Intimation Of Commencement Of Commercial Production | bse |
| 16 Jul, 10:40 am | — | … | Shyam Metalics And Energy Limited has informed the Exchange regarding a press release dated July 16, 2026, titled "Shyam Metalics Commissions Aluminium Foil Facility in Odisha; Aluminium FRP plant on Track for September Launch". | nse |
| 16 Jul, 10:38 am | — | … | Shyam Metalics and Energy Ltd - 543299 - Announcement under Regulation 30 (LODR)-Press Release / Media Release | bse |
| 06 Jul, 06:26 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange about outcome of investor meet | nse |
| 06 Jul, 06:24 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | bse |
| 06 Jul, 11:52 am | — | … | Shyam Metalics And Energy Limited has informed the Exchange regarding Monthly Business Updates for the month of June 2026 | nse |
| 06 Jul, 11:49 am | — | … | Shyam Metalics and Energy Ltd - 543299 - Announcement under Regulation 30 (LODR)-Monthly Business Updates | bse |
| 03 Jul, 12:27 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Board Meeting Intimation for Consider And Approved The Unaudited Standalone And Consolidated Financial Results Of The Company For The Quarter Ended June 30, 2026.
To Consider And Recommend 1St Interim Dividend, If Any, For The Financial Year 2026-27.
Raising Of Funds | bse |
| 25 Jun, 03:38 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange about Exercise of Options by Eligible Employees and Consequent Allotment of Shares. | nse |
| 24 Jun, 06:29 pm | — | … | Shyam Metalics And Energy Limited has informed the Exchange about Outcome of Investor Meet | nse |
| 24 Jun, 06:27 pm | — | … | Shyam Metalics and Energy Ltd - 543299 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | bse |
| 18 Jun, 06:34 pm | — | … | Shyam Metalics And Energy Limited has informed regarding the Company's acquisition of 26% shares by Emerge Green Power Private Limited resulting it into becoming Associate of the Company. | nse |