| 01 Sept, 08:04 pm | kmp_change | 3 | Resignation of a Director/KMP/SMP at Manappuram Finance Limited, a material leadership change for an NBFC-ND. | nse |
| 01 Sept, 07:53 pm | kmp_change | 3 | Mr Kamal P Parmar resigns as Business Head – Commercial Vehicle Finance (SVP) effective September 1, 2026. | nse |
| 17 Aug, 07:28 pm | — | … | Manappuram Finance Ltd - 531213 - Announcement under Regulation 30 (LODR)-Allotment | bse |
| 17 Aug, 07:18 pm | — | … | Manappuram Finance Limited has informed the Exchange about General Updates | nse |
| 17 Aug, 06:50 pm | — | … | Manappuram Finance Limited has informed the Exchange about Transcript | nse |
| 17 Aug, 06:44 pm | — | … | Manappuram Finance Ltd - 531213 - Announcement under Regulation 30 (LODR)-Earnings Call Transcript | bse |
| 13 Aug, 10:11 am | — | … | Please find attached the monitoring agency report for the quarter ended June 30, 2026 | nse |
| 13 Aug, 10:05 am | — | … | Manappuram Finance Ltd - 531213 - Announcement under Regulation 30 (LODR)-Monitoring Agency Report | bse |
| 11 Aug, 08:01 pm | — | … | Manappuram Finance Limited has informed the Exchange about Link of Recording | nse |
| 11 Aug, 07:47 pm | — | … | Manappuram Finance Ltd - 531213 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | bse |
| 11 Aug, 06:52 pm | — | … | Manappuram Finance Limited has informed the Exchange about Utilisation of Funds | nse |
| 11 Aug, 06:49 pm | — | … | Manappuram Finance Limited has informed the Exchange about statement of deviation(s) or variation(s) under Reg. 32 | nse |
| 11 Aug, 06:40 pm | — | … | Manappuram Finance Limited has informed the Exchange regarding Outcome of Board Meeting held on August 11, 2026. | nse |
| 11 Aug, 06:34 pm | — | … | Manappuram Finance Limited has informed the Exchange regarding Outcome of Board Meeting held on August 11, 2026. | nse |
| 11 Aug, 06:31 pm | — | … | Manappuram Finance Limited has informed the Exchange about change in Management | nse |
| 11 Aug, 06:23 pm | — | … | Manappuram Finance Limited has informed the Exchange regarding Change in Director(s) of the company. | nse |
| 11 Aug, 06:17 pm | — | … | Manappuram Finance Limited has informed the Exchange regarding Appointment of Mr Ashish Singh as Managing Director & CEO of the company w.e.f. January 01, 2027. | nse |
| 11 Aug, 06:04 pm | — | … | Manappuram Finance Limited has informed the Exchange that Record date for the purpose of Dividend is 17-Aug-2026. | nse |
| 11 Aug, 05:58 pm | — | … | Manappuram Finance Limited has informed the Exchange regarding Outcome of Board Meeting held on August 11, 2026. | nse |
| 11 Aug, 05:54 pm | — | … | Manappuram Finance Limited has informed the Exchange regarding Outcome of Board Meeting held on August 11, 2026. | nse |
| 11 Aug, 05:50 pm | — | … | Manappuram Finance Limited has informed the Exchange that Board of Directors at its meeting held on August 11, 2026, declared Interim Dividend of Re. 1 per equity share. | nse |
| 11 Aug, 05:40 pm | — | … | Manappuram Finance Ltd - 531213 - Announcement under Regulation 30 (LODR)-Change in Directorate | bse |
| 11 Aug, 05:32 pm | — | … | Manappuram Finance Ltd - 531213 - Announcement under Regulation 30 (LODR)-Change in Management | bse |
| 11 Aug, 05:30 pm | — | … | Manappuram Finance Limited has informed the Exchange regarding a press release dated August 11, 2026, titled "Press Release". | nse |
| 11 Aug, 05:29 pm | — | … | Manappuram Finance Ltd - 531213 - Announcement under Regulation 30 (LODR)-Press Release / Media Release | bse |
| 11 Aug, 05:20 pm | — | … | Manappuram Finance Ltd - 531213 - Announcement under Regulation 30 (LODR)-Raising of Funds | bse |
| 11 Aug, 05:07 pm | — | … | Manappuram Finance Ltd - 531213 - Corporate Action-Board approves Dividend | bse |
| 11 Aug, 04:56 pm | — | … | Manappuram Finance Limited has informed the Exchange about Investor Presentation | nse |
| 11 Aug, 04:54 pm | — | … | Manappuram Finance Ltd - 531213 - Announcement under Regulation 30 (LODR)-Investor Presentation | bse |
| 11 Aug, 04:49 pm | — | … | Manappuram Finance Ltd - 531213 - Board Meeting Outcome for Declaration Of Interim Dividend | bse |
| 11 Aug, 04:45 pm | — | … | Manappuram Finance Ltd - 531213 - Compliances-Reg. 54 - Asset Cover details | bse |
| 11 Aug, 04:38 pm | — | … | Manappuram Finance Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. | nse |
| 11 Aug, 04:38 pm | — | … | Manappuram Finance Ltd - 531213 - Standalone And Consolidated Financial Results For The First Quarter Ended 30Th June 2026 | bse |
| 05 Aug, 06:01 pm | — | … | Manappuram Finance Ltd - 531213 - Board Meeting Intimation for To Consider And Approve The Unaudited Standalone And Consolidated Financial Results Of The Company For The Quarter Ended June 30, 2026;
To Consider The Declaration Of An Interim Dividend; And
To Consider And Approve The Raising Of Funds | bse |
| 21 Jul, 05:46 pm | — | … | Manappuram Finance Ltd - 531213 - Reg. 34 (1) Annual Report. | bse |
| 16 Jul, 02:36 pm | — | … | Manappuram Finance Ltd - 531213 - Announcement under Regulation 30 (LODR)-Change in Management | bse |
| 16 Jul, 02:30 pm | — | … | Manappuram Finance Limited has informed the Exchange about change in Management | nse |
| 14 Jul, 05:11 pm | — | … | Manappuram Finance Ltd - 531213 - Proceedings Of The EGM | bse |
| 03 Jul, 05:54 pm | — | … | Manappuram Finance Limited has informed the Exchange about Resignation of Director/KMP/SMP | nse |
| 03 Jul, 05:23 pm | — | … | Manappuram Finance Limited has informed the Exchange regarding Resignation of Mr Deepak Reddy as Chief Executive Officer of the company w.e.f. December 31, 2026. | nse |
| 03 Jul, 05:12 pm | — | … | Manappuram Finance Ltd - 531213 - Announcement under Regulation 30 (LODR)-Resignation of Chief Executive Officer (CEO) | bse |
| 23 Jun, 12:58 pm | — | … | Manappuram Finance Limited has informed the Exchange regarding Outcome of Board Meeting held on Jun 23, 2026. | nse |
| 23 Jun, 12:50 pm | — | … | Manappuram Finance Limited has informed the Exchange about change in Management | nse |
| 23 Jun, 12:48 pm | — | … | Manappuram Finance Limited has informed the Exchange regarding Outcome of Board Meeting held on Jun 23, 2026. | nse |
| 23 Jun, 12:47 pm | — | … | Manappuram Finance Ltd - 531213 - Announcement under Regulation 30 (LODR)-Change in Management | bse |
| 23 Jun, 12:46 pm | — | … | Manappuram Finance Limited has informed the Exchange about General Updates | nse |
| 23 Jun, 12:45 pm | — | … | Manappuram Finance Limited has informed the Exchange regarding Outcome of Board Meeting held on Jun 23, 2026. | nse |
| 20 Jun, 12:04 pm | — | … | Manappuram Finance Ltd - 531213 - Notice Of Extra-Ordinary General Meeting Of The Company (''EGM'') Scheduled To Be Held On Tuesday, July 14, 2026 At 03:30 P.M. (IST) Through Video Conferencing / Other Audio-Visual Means | bse |
| 20 Jun, 11:42 am | — | … | Manappuram Finance Limited has informed the Exchange about change in Management | nse |
| 20 Jun, 11:33 am | — | … | Manappuram Finance Ltd - 531213 - Announcement under Regulation 30 (LODR)-Change in Management | bse |